Solar Energy Ground Anchor Ground Screw Anchor Wholesale
solar energy ground anchor ground screw anchor wholesale Product Introduction Type one: Type two: More size we could off;
Basic Info.
Model NO. | GS006 |
Length | 600mm,1200mm,1600mm,1800mm.2000mm,2500mm |
Application | Solar Panel System ,Foundation Use |
Packing | Bulk Packing Then on Iron Pallet |
Product | Ground Screw |
Pipe Thickness | 1.8mm,2.0mm,2.2mm,2.5mm,3.0mm,3.5mm |
Diameter | 50mm,60mm,76mm,114mm,160mm,210mm |
Transport Package | Iron Pallet Packing |
Trademark | XJY |
Origin | Shangdong, China |
HS Code | 7301200000 |
Production Capacity | 200 Tons Per Month |
Product Description
solar energy ground anchor ground screw anchor wholesaleProduct Introduction
Type one:
material: | ISO630 Fe A/DIN EN 10025 Fe 360b |
surface treatment: | Hot dipped galvanized |
Electric Galvanized Zinc or Yellow Galvanized Zinc. | |
length of the anchor: | 550mm,600mm,1200mm,1600mm,1800mm.2000mm,2500mm |
tube diameter: | ¢50mm,¢60mm,76mm,114mm,160mm,210mm |
thickness of the tube: | 1.5mm,1.8mm,2.0mm,2.2mm,2.5mm,3.0mm,3.5mm |
packing: | packed in strong pallet or in strong carton. |
Product name | Galvanized Ground screw anchor |
Total length | 550-40000mm (1600/1800/2000mm) |
Pipe thickness | 2.5/3.0/3.5/3.75/4.0mm |
flange | With flange(200/220/250mm) or Nuts (3''XM16) |
Material | Steel-Q235 |
Surface treatment | Hot-dipped galvanized |
Fasten Method | Nuts, Flange, U Plate, or Customized |
Welding | Machine welding |
Packing | Pallet or as your requirement |
More size we could offer Ground screw anchor with flange
Specifications | Pipe Dia(mm) | Length(mm) | Flange Size(mm) | Pipe Thickness(mm) | Weight (m,kg) |
GH76*1200-220 | 76 | 1200 | 220*8 | 3/4'' | 9.4 |
GH76*1600-220 | 1600 | 220*8 | 11.8 | ||
GH76*1800-220 | 1800 | 220*8 | 15.98 | ||
GH76*2000-220 | 2000 | 220*8 | 16.4 | ||
GH76*2500-220 | 2500 | 220*8 | 19.9 | ||
GH76*3000-220 | 3000 | 220*8 | 23.3 | ||
GH88.9*1200-220 | 88.9 | 1200 | 220*8 | 3/4'' | 12 |
GH88.9*1600-220 | 1600 | 220*8 | 15 | ||
GH88.9*2000-220 | 2000 | 220*8 | 17.9 | ||
GH88.9*2500-220 | 2500 | 220*8 | 21.6 | ||
GH88.9*3000-220 | 3000 | 220*8 | 25.3 | ||
GH114*1200-220 | 114 | 1200 | 220*8 | 3/4'' | 13.1 |
GH114*1600-220 | 1600 | 220*8 | 16.84 | ||
GH114*1800-220 | 1800 | 220*8 | 18.48 | ||
GH114*2000-220 | 2000 | 220*8 | 20.33 |
Ground screw anchor without flange
Specifucation | pipe thickness | diameter(outer) | weight(kgs) |
76X1200-T3 | 3mm | 76mm | 7.60 |
76X1600-T3 | 9.75 | ||
76X1800-T3 | 10.80 | ||
76X2000-T3 | 11.90 | ||
76X1000-T3.5 | 3.5mm | 7.20 | |
76X1200-T3.5 | 8.60 | ||
76X1600-T3.5 | 11.10 | ||
76X1800-T3.5 | 12.30 | ||
76X2000-T3.5 | 13.60 | ||
89X1200-T3 | 3mm | 89mm | 9.00 |
89X1600-T3 | 11.40 | ||
89X1800-T3 | 12.75 | ||
89X2000-T3 | 14.00 | ||
89X1200-T3.5 | 3.5mm | 10.10 | |
89X1600-T3.5 | 13.10 | ||
89X1800-T3.5 | 14.50 |
Application
Timber construction, Building foundation, Pile of Road sign & traffic advertising and warning board, Solar power systems, Fencing systems, Flag poles & masts, Sheds & container.
1.Timber Construction | 2.Solar Power Systems |
3.Fencing Systems | 4.City and Parks building |
5.Road and Traffic sign | 6.Garden and Leisure |
7.Sheds and Containers | 8.Boards and Banners |
9.Flag Poles and Marks | 10.Street lamp pole and wooden cabin |
11.Event Structures | 12.beach umbrella foundation |
Welcome all your inquires and we will reply you within 24 hours ,thanks !
You may also like
Send inquiry
Send now